Population, total
For 2025, Population, total is led by India at 1.46B. This page combines ranking, historical trend, and map-based distribution.
Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Chart
| Rank | Country | Value |
|---|---|---|
| 101 | Togo | 8.59M |
| 102 | Lao PDR | 7.87M |
| 103 | Turkmenistan | 7.62M |
| 104 | Hong Kong SAR, China | 7.50M |
| 105 | Libya | 7.46M |
| 106 | Kyrgyz Republic | 7.34M |
| 107 | Paraguay | 7.01M |
| 108 | Nicaragua | 7.01M |
| 109 | Serbia | 6.55M |
| 110 | Congo, Rep. | 6.48M |
| 111 | Bulgaria | 6.43M |
| 112 | El Salvador | 6.37M |
| 113 | Singapore | 6.11M |
| 114 | Denmark | 6.01M |
| 115 | Lebanon | 5.85M |
| 116 | Liberia | 5.73M |
| 117 | Finland | 5.65M |
| 118 | Norway | 5.61M |
| 119 | Central African Republic | 5.51M |
| 120 | Oman | 5.49M |
| 121 | Ireland | 5.48M |
| 122 | Slovak Republic | 5.41M |
| 123 | West Bank and Gaza | 5.41M |
| 124 | New Zealand | 5.32M |
| 125 | Mauritania | 5.32M |
| 126 | Costa Rica | 5.15M |
| 127 | Kuwait | 4.87M |
| 128 | Panama | 4.57M |
| 129 | Georgia | 3.94M |
| 130 | Croatia | 3.88M |
| 131 | Eritrea | 3.61M |
| 132 | Mongolia | 3.57M |
| 133 | Uruguay | 3.38M |
| 134 | Puerto Rico (US) | 3.18M |
| 135 | Bosnia and Herzegovina | 3.14M |
| 136 | Namibia | 3.09M |
| 137 | Armenia | 3.09M |
| 138 | Qatar | 2.97M |
| 139 | Lithuania | 2.89M |
| 140 | Jamaica | 2.84M |
| 141 | Gambia, The | 2.82M |
| 142 | Gabon | 2.59M |
| 143 | Botswana | 2.56M |
| 144 | Lesotho | 2.36M |
| 145 | Moldova | 2.36M |
| 146 | Albania | 2.35M |
| 147 | Guinea-Bissau | 2.25M |
| 148 | Slovenia | 2.13M |
| 149 | Equatorial Guinea | 1.94M |
| 150 | Latvia | 1.85M |
Some World Bank indicators are published with a lag. The site always shows the latest actually available year for each country and indicator.