Population, total
For 2025, Population, total is led by India at 1.46B. This page combines ranking, historical trend, and map-based distribution.
Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Chart
| Rank | Country | Value |
|---|---|---|
| 1 | India | 1.46B |
| 2 | China | 1.41B |
| 3 | United States | 341.78M |
| 4 | Indonesia | 285.72M |
| 5 | Pakistan | 255.22M |
| 6 | Nigeria | 237.53M |
| 7 | Brazil | 212.81M |
| 8 | Bangladesh | 175.69M |
| 9 | Russian Federation | 143.51M |
| 10 | Ethiopia | 135.47M |
| 11 | Mexico | 131.95M |
| 12 | Japan | 123.37M |
| 13 | Egypt, Arab Rep. | 118.37M |
| 14 | Philippines | 116.79M |
| 15 | Congo, Dem. Rep. | 112.83M |
| 16 | Viet Nam | 101.60M |
| 17 | Iran, Islamic Rep. | 92.42M |
| 18 | Turkiye | 85.88M |
| 19 | Germany | 83.49M |
| 20 | Thailand | 71.62M |
| 21 | Tanzania | 70.55M |
| 22 | United Kingdom | 69.49M |
| 23 | France | 68.72M |
| 24 | South Africa | 64.75M |
| 25 | Italy | 58.92M |
| 26 | Kenya | 57.53M |
| 27 | Myanmar | 54.85M |
| 28 | Colombia | 53.43M |
| 29 | Korea, Rep. | 51.68M |
| 30 | Sudan | 51.66M |
| 31 | Uganda | 51.38M |
| 32 | Spain | 49.36M |
| 33 | Algeria | 47.44M |
| 34 | Iraq | 47.02M |
| 35 | Argentina | 45.85M |
| 36 | Afghanistan | 43.84M |
| 37 | Yemen, Rep. | 41.77M |
| 38 | Canada | 41.65M |
| 39 | Angola | 39.04M |
| 40 | Ukraine | 38.98M |
| 41 | Morocco | 38.43M |
| 42 | Uzbekistan | 37.05M |
| 43 | Saudi Arabia | 36.97M |
| 44 | Poland | 36.44M |
| 45 | Malaysia | 35.98M |
| 46 | Mozambique | 35.63M |
| 47 | Ghana | 35.06M |
| 48 | Peru | 34.58M |
| 49 | Madagascar | 32.74M |
| 50 | Cote d'Ivoire | 32.71M |
Some World Bank indicators are published with a lag. The site always shows the latest actually available year for each country and indicator.