Population, total
For 2025, Population, total is led by India at 1.46B. This page combines ranking, historical trend, and map-based distribution.
Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Chart
| Rank | Country | Value |
|---|---|---|
| 51 | Cameroon | 29.88M |
| 52 | Nepal | 29.62M |
| 53 | Venezuela, RB | 28.52M |
| 54 | Niger | 27.92M |
| 55 | Australia | 27.61M |
| 56 | Korea, Dem. People's Rep. | 26.57M |
| 57 | Syrian Arab Republic | 25.62M |
| 58 | Mali | 25.20M |
| 59 | Burkina Faso | 24.07M |
| 60 | Malawi | 22.22M |
| 61 | Zambia | 21.91M |
| 62 | Sri Lanka | 21.76M |
| 63 | Chad | 21.00M |
| 64 | Kazakhstan | 20.84M |
| 65 | Chile | 19.86M |
| 66 | Somalia, Fed. Rep. | 19.65M |
| 67 | Romania | 19.02M |
| 68 | Senegal | 18.93M |
| 69 | Guatemala | 18.69M |
| 70 | Ecuador | 18.29M |
| 71 | Netherlands | 18.09M |
| 72 | Cambodia | 17.85M |
| 73 | Zimbabwe | 16.95M |
| 74 | Guinea | 15.10M |
| 75 | Benin | 14.81M |
| 76 | Rwanda | 14.57M |
| 77 | Burundi | 14.39M |
| 78 | Bolivia | 12.58M |
| 79 | Tunisia | 12.35M |
| 80 | South Sudan | 12.19M |
| 81 | Belgium | 11.94M |
| 82 | Haiti | 11.91M |
| 83 | Jordan | 11.52M |
| 84 | Dominican Republic | 11.52M |
| 85 | United Arab Emirates | 11.51M |
| 86 | Honduras | 11.01M |
| 87 | Cuba | 10.94M |
| 88 | Czechia | 10.89M |
| 89 | Portugal | 10.80M |
| 90 | Tajikistan | 10.79M |
| 91 | Papua New Guinea | 10.76M |
| 92 | Sweden | 10.60M |
| 93 | Greece | 10.41M |
| 94 | Azerbaijan | 10.25M |
| 95 | Israel | 10.12M |
| 96 | Hungary | 9.51M |
| 97 | Austria | 9.21M |
| 98 | Switzerland | 9.09M |
| 99 | Belarus | 9.09M |
| 100 | Sierra Leone | 8.82M |
Some World Bank indicators are published with a lag. The site always shows the latest actually available year for each country and indicator.