GDP (current US$)
For 2025, GDP (current US$) is led by United States at $30.77T. This page combines ranking, historical trend, and map-based distribution.
Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Chart
| Rank | Country | Value |
|---|---|---|
| 1 | United States | $30.77T |
| 2 | China | $19.50T |
| 3 | Germany | $5.05T |
| 4 | Japan | $4.44T |
| 5 | United Kingdom | $4.00T |
| 6 | India | $3.96T |
| 7 | France | $3.37T |
| 8 | Russian Federation | $2.56T |
| 9 | Italy | $2.55T |
| 10 | Canada | $2.32T |
| 11 | Brazil | $2.28T |
| 12 | Spain | $1.91T |
| 13 | Korea, Rep. | $1.87T |
| 14 | Mexico | $1.83T |
| 15 | Australia | $1.80T |
| 16 | Turkiye | $1.60T |
| 17 | Indonesia | $1.45T |
| 18 | Netherlands | $1.33T |
| 19 | Saudi Arabia | $1.28T |
| 20 | Switzerland | $1.04T |
| 21 | Poland | $1.04T |
| 22 | Belgium | $725.47B |
| 23 | Ireland | $721.70B |
| 24 | Argentina | $683.10B |
| 25 | Sweden | $669.00B |
| 26 | Israel | $610.78B |
| 27 | Singapore | $603.87B |
| 28 | Austria | $579.47B |
| 29 | Thailand | $577.01B |
| 30 | Norway | $530.76B |
| 31 | Viet Nam | $514.70B |
| 32 | Philippines | $487.09B |
| 33 | Malaysia | $472.19B |
| 34 | Denmark | $462.53B |
| 35 | Colombia | $457.41B |
| 36 | Bangladesh | $456.32B |
| 37 | Romania | $428.68B |
| 38 | Hong Kong SAR, China | $427.31B |
| 39 | South Africa | $427.18B |
| 40 | Pakistan | $407.31B |
| 41 | Czechia | $391.03B |
| 42 | Egypt, Arab Rep. | $365.25B |
| 43 | Iran, Islamic Rep. | $362.68B |
| 44 | Chile | $357.37B |
| 45 | Portugal | $346.64B |
| 46 | Peru | $334.85B |
| 47 | Finland | $317.04B |
| 48 | Kazakhstan | $306.24B |
| 49 | Nigeria | $290.79B |
| 50 | Algeria | $287.03B |
Some World Bank indicators are published with a lag. The site always shows the latest actually available year for each country and indicator.