GDP (current US$)
For 2025, GDP (current US$) is led by United States at $30.77T. This page combines ranking, historical trend, and map-based distribution.
Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Chart
| Rank | Country | Value |
|---|---|---|
| 101 | Estonia | $47.03B |
| 102 | Nepal | $45.49B |
| 103 | Cyprus | $41.23B |
| 104 | Honduras | $39.60B |
| 105 | Iceland | $38.58B |
| 106 | Georgia | $38.14B |
| 107 | Senegal | $37.01B |
| 108 | El Salvador | $36.71B |
| 109 | Bosnia and Herzegovina | $32.60B |
| 110 | Papua New Guinea | $32.50B |
| 111 | Haiti | $32.08B |
| 112 | Albania | $30.54B |
| 113 | Mali | $30.07B |
| 114 | Armenia | $29.24B |
| 115 | Zambia | $28.88B |
| 116 | Guinea | $28.35B |
| 117 | Malta | $27.77B |
| 118 | Burkina Faso | $27.63B |
| 119 | Guyana | $27.10B |
| 120 | Trinidad and Tobago | $25.94B |
| 121 | Mongolia | $25.37B |
| 122 | Benin | $24.57B |
| 123 | Jamaica | $22.70B |
| 124 | Kyrgyz Republic | $22.62B |
| 125 | Mozambique | $22.34B |
| 126 | Nicaragua | $22.24B |
| 127 | Niger | $21.65B |
| 128 | Chad | $21.47B |
| 129 | Gabon | $21.43B |
| 130 | Moldova | $20.35B |
| 131 | Botswana | $19.93B |
| 132 | Madagascar | $19.62B |
| 133 | North Macedonia | $19.10B |
| 134 | Lao PDR | $18.30B |
| 135 | Tajikistan | $17.66B |
| 136 | West Bank and Gaza | $17.17B |
| 137 | Rwanda | $16.37B |
| 138 | Congo, Rep. | $16.31B |
| 139 | Mauritius | $16.16B |
| 140 | Namibia | $15.08B |
| 141 | Brunei Darussalam | $15.03B |
| 142 | Malawi | $14.92B |
| 143 | Somalia, Fed. Rep. | $13.00B |
| 144 | Equatorial Guinea | $12.82B |
| 145 | Kosovo | $12.46B |
| 146 | Togo | $11.89B |
| 147 | Mauritania | $11.68B |
| 148 | Montenegro | $9.23B |
| 149 | Barbados | $8.02B |
| 150 | Maldives | $7.74B |
Some World Bank indicators are published with a lag. The site always shows the latest actually available year for each country and indicator.