GDP per capita (current US$)
For 2025, GDP per capita (current US$) is led by Luxembourg at $147,252. This page combines ranking, historical trend, and map-based distribution.
Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Chart
| Rank | Country | Value |
|---|---|---|
| 101 | Fiji | $6,642 |
| 102 | Equatorial Guinea | $6,615 |
| 103 | Guatemala | $6,598 |
| 104 | South Africa | $6,598 |
| 105 | Tonga | $6,547 |
| 106 | Turkmenistan | $6,540 |
| 107 | Libya | $6,449 |
| 108 | Algeria | $6,051 |
| 109 | Tuvalu | $6,041 |
| 110 | Samoa | $5,873 |
| 111 | Ukraine | $5,866 |
| 112 | Cabo Verde | $5,796 |
| 113 | El Salvador | $5,767 |
| 114 | Iraq | $5,410 |
| 115 | Jordan | $5,348 |
| 116 | Bolivia | $5,148 |
| 117 | Viet Nam | $5,066 |
| 118 | Indonesia | $5,060 |
| 119 | Sri Lanka | $5,002 |
| 120 | Namibia | $4,876 |
| 121 | Morocco | $4,672 |
| 122 | Tunisia | $4,657 |
| 123 | Bhutan | $4,493 |
| 124 | Micronesia, Fed. Sts. | $4,414 |
| 125 | Philippines | $4,171 |
| 126 | Eswatini | $4,108 |
| 127 | Sao Tome and Principe | $4,084 |
| 128 | Vanuatu | $4,039 |
| 129 | Uzbekistan | $3,968 |
| 130 | Iran, Islamic Rep. | $3,924 |
| 131 | Djibouti | $3,906 |
| 132 | Honduras | $3,598 |
| 133 | Venezuela, RB | $3,495 |
| 134 | Ghana | $3,257 |
| 135 | Nicaragua | $3,173 |
| 136 | West Bank and Gaza | $3,171 |
| 137 | Angola | $3,129 |
| 138 | Egypt, Arab Rep. | $3,086 |
| 139 | Kyrgyz Republic | $3,081 |
| 140 | Cote d'Ivoire | $3,050 |
| 141 | Zimbabwe | $3,021 |
| 142 | Papua New Guinea | $3,020 |
| 143 | Cambodia | $2,872 |
| 144 | India | $2,702 |
| 145 | Haiti | $2,694 |
| 146 | Bangladesh | $2,597 |
| 147 | Kiribati | $2,559 |
| 148 | Congo, Rep. | $2,515 |
| 149 | Kenya | $2,363 |
| 150 | Lao PDR | $2,325 |
Some World Bank indicators are published with a lag. The site always shows the latest actually available year for each country and indicator.