GDP per capita (current US$)
For 2025, GDP per capita (current US$) is led by Luxembourg at $147,252. This page combines ranking, historical trend, and map-based distribution.
Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Chart
| Rank | Country | Value |
|---|---|---|
| 51 | Uruguay | $25,216 |
| 52 | Antigua and Barbuda | $24,819 |
| 53 | Romania | $22,538 |
| 54 | Bulgaria | $20,328 |
| 55 | Costa Rica | $19,970 |
| 56 | Oman | $19,947 |
| 57 | Panama | $19,790 |
| 58 | Palau | $19,532 |
| 59 | Seychelles | $19,449 |
| 60 | Trinidad and Tobago | $18,967 |
| 61 | Turkiye | $18,599 |
| 62 | Chile | $17,995 |
| 63 | Russian Federation | $17,547 |
| 64 | Serbia | $15,262 |
| 65 | Argentina | $14,898 |
| 66 | Montenegro | $14,817 |
| 67 | St. Lucia | $14,746 |
| 68 | Kazakhstan | $14,692 |
| 69 | Naoero | $14,640 |
| 70 | Maldives | $14,615 |
| 71 | Mexico | $13,889 |
| 72 | China | $13,862 |
| 73 | Malaysia | $13,125 |
| 74 | Albania | $12,998 |
| 75 | Mauritius | $12,991 |
| 76 | St. Vincent and the Grenadines | $12,562 |
| 77 | Grenada | $12,107 |
| 78 | Dominican Republic | $11,059 |
| 79 | Dominica | $10,989 |
| 80 | Brazil | $10,713 |
| 81 | North Macedonia | $10,490 |
| 82 | Bosnia and Herzegovina | $10,382 |
| 83 | Belarus | $10,279 |
| 84 | Georgia | $9,692 |
| 85 | Peru | $9,684 |
| 86 | Armenia | $9,474 |
| 87 | Moldova | $8,622 |
| 88 | Colombia | $8,562 |
| 89 | Marshall Islands | $8,489 |
| 90 | Gabon | $8,263 |
| 91 | Thailand | $8,057 |
| 92 | Jamaica | $8,003 |
| 93 | Kosovo | $7,899 |
| 94 | Belize | $7,865 |
| 95 | Botswana | $7,778 |
| 96 | Azerbaijan | $7,411 |
| 97 | Ecuador | $7,125 |
| 98 | Mongolia | $7,108 |
| 99 | Suriname | $7,070 |
| 100 | Paraguay | $7,027 |
Some World Bank indicators are published with a lag. The site always shows the latest actually available year for each country and indicator.