GDP growth (annual %)
For 2025, GDP growth (annual %) is led by Guyana at 19.34%. This page combines ranking, historical trend, and map-based distribution.
Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator denotes the percentage change over each previous year of the constant price (base year 2015) series in United States dollars.
Chart
| Rank | Country | Value |
|---|---|---|
| 51 | Kenya | 4.63% |
| 52 | Sierra Leone | 4.61% |
| 53 | Morocco | 4.60% |
| 54 | Costa Rica | 4.56% |
| 55 | Lao PDR | 4.54% |
| 56 | Saudi Arabia | 4.50% |
| 57 | Central African Republic | 4.50% |
| 58 | Nepal | 4.43% |
| 59 | Grenada | 4.41% |
| 60 | Philippines | 4.40% |
| 61 | Egypt, Arab Rep. | 4.39% |
| 62 | Argentina | 4.37% |
| 63 | Panama | 4.35% |
| 64 | West Bank and Gaza | 4.34% |
| 65 | Guatemala | 4.28% |
| 66 | Burundi | 4.24% |
| 67 | Kiribati | 4.22% |
| 68 | Samoa | 4.20% |
| 69 | Eswatini | 4.19% |
| 70 | Mauritania | 4.03% |
| 71 | Nigeria | 4.01% |
| 72 | Malta | 3.96% |
| 73 | El Salvador | 3.91% |
| 74 | Andorra | 3.87% |
| 75 | Algeria | 3.82% |
| 76 | Albania | 3.79% |
| 77 | Cyprus | 3.77% |
| 78 | Zambia | 3.76% |
| 79 | Comoros | 3.75% |
| 80 | Honduras | 3.75% |
| 81 | Ecuador | 3.73% |
| 82 | Pakistan | 3.70% |
| 83 | Solomon Islands | 3.62% |
| 84 | Turkiye | 3.60% |
| 85 | Kosovo | 3.59% |
| 86 | Poland | 3.57% |
| 87 | Bangladesh | 3.49% |
| 88 | Hong Kong SAR, China | 3.49% |
| 89 | North Macedonia | 3.49% |
| 90 | Bahrain | 3.48% |
| 91 | Peru | 3.43% |
| 92 | Croatia | 3.40% |
| 93 | Sint Maarten (Dutch part) | 3.40% |
| 94 | St. Vincent and the Grenadines | 3.39% |
| 95 | Cameroon | 3.20% |
| 96 | Fiji | 3.20% |
| 97 | Mauritius | 3.15% |
| 98 | Angola | 3.13% |
| 99 | Bulgaria | 3.10% |
| 100 | Congo, Rep. | 3.08% |
Some World Bank indicators are published with a lag. The site always shows the latest actually available year for each country and indicator.