Trade (% of GDP)
For 2025, Trade (% of GDP) is led by Hong Kong SAR, China at 396.65%. This page combines ranking, historical trend, and map-based distribution.
Trade is the sum of exports and imports of goods and services. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Chart
| Rank | Country | Value |
|---|---|---|
| 101 | Peru | 51.82% |
| 102 | Dominican Republic | 51.49% |
| 103 | Egypt, Arab Rep. | 51.33% |
| 104 | Uganda | 50.20% |
| 105 | Turkiye | 49.93% |
| 106 | Uruguay | 49.72% |
| 107 | Sierra Leone | 49.10% |
| 108 | Mali | 48.77% |
| 109 | Sao Tome and Principe | 46.57% |
| 110 | Guatemala | 46.53% |
| 111 | India | 46.27% |
| 112 | Chad | 46.13% |
| 113 | Australia | 45.90% |
| 114 | Indonesia | 43.39% |
| 115 | Nepal | 42.55% |
| 116 | Sri Lanka | 41.81% |
| 117 | Comoros | 40.89% |
| 118 | Guinea-Bissau | 40.88% |
| 119 | Malawi | 39.40% |
| 120 | Algeria | 38.98% |
| 121 | Tanzania | 38.97% |
| 122 | China | 37.96% |
| 123 | Kenya | 37.52% |
| 124 | Benin | 37.12% |
| 125 | Colombia | 35.37% |
| 126 | Brazil | 35.29% |
| 127 | Angola | 34.65% |
| 128 | Niger | 33.91% |
| 129 | Russian Federation | 33.71% |
| 130 | Ethiopia | 33.46% |
| 131 | Cameroon | 33.38% |
| 132 | Argentina | 30.36% |
| 133 | Turkmenistan | 28.17% |
| 134 | Bangladesh | 27.95% |
| 135 | Pakistan | 27.19% |
| 136 | Venezuela, RB | 25.01% |
| 137 | Haiti | 15.89% |
| 138 | Sudan | 2.38% |
Some World Bank indicators are published with a lag. The site always shows the latest actually available year for each country and indicator.