Trade (% of GDP)
For 2025, Trade (% of GDP) is led by Hong Kong SAR, China at 396.65%. This page combines ranking, historical trend, and map-based distribution.
Trade is the sum of exports and imports of goods and services. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Chart
| Rank | Country | Value |
|---|---|---|
| 51 | Bosnia and Herzegovina | 95.12% |
| 52 | Mauritania | 94.02% |
| 53 | Morocco | 93.10% |
| 54 | Micronesia, Fed. Sts. | 93.07% |
| 55 | Moldova | 92.67% |
| 56 | Kyrgyz Republic | 92.41% |
| 57 | Congo, Rep. | 91.67% |
| 58 | Honduras | 91.51% |
| 59 | Puerto Rico (US) | 90.46% |
| 60 | El Salvador | 88.16% |
| 61 | Congo, Dem. Rep. | 87.33% |
| 62 | Portugal | 86.40% |
| 63 | Korea, Rep. | 86.36% |
| 64 | Gabon | 84.89% |
| 65 | Greece | 83.45% |
| 66 | Finland | 83.40% |
| 67 | Iceland | 82.49% |
| 68 | Mexico | 79.92% |
| 69 | Azerbaijan | 79.83% |
| 70 | Albania | 79.53% |
| 71 | Norway | 79.05% |
| 72 | Germany | 78.51% |
| 73 | Ukraine | 77.18% |
| 74 | Paraguay | 76.48% |
| 75 | Romania | 76.21% |
| 76 | Equatorial Guinea | 74.93% |
| 77 | West Bank and Gaza | 74.76% |
| 78 | Costa Rica | 71.49% |
| 79 | Senegal | 71.07% |
| 80 | Samoa | 70.63% |
| 81 | Botswana | 69.54% |
| 82 | Spain | 69.45% |
| 83 | France | 67.19% |
| 84 | Philippines | 66.79% |
| 85 | Burkina Faso | 65.00% |
| 86 | Chile | 64.98% |
| 87 | Canada | 63.51% |
| 88 | Italy | 62.52% |
| 89 | United Kingdom | 62.46% |
| 90 | Gambia, The | 62.17% |
| 91 | South Africa | 60.91% |
| 92 | Iran, Islamic Rep. | 60.24% |
| 93 | Ecuador | 59.36% |
| 94 | Saudi Arabia | 57.92% |
| 95 | Uzbekistan | 57.40% |
| 96 | Rwanda | 56.67% |
| 97 | Cote d'Ivoire | 54.56% |
| 98 | Madagascar | 54.24% |
| 99 | Israel | 52.99% |
| 100 | Central African Republic | 52.91% |
Some World Bank indicators are published with a lag. The site always shows the latest actually available year for each country and indicator.