Inflation, consumer prices (annual %)
For 2025, Inflation, consumer prices (annual %) is led by Iran, Islamic Rep. at 42.17%. This page combines ranking, historical trend, and map-based distribution.
Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly.
Chart
| Rank | Country | Value |
|---|---|---|
| 101 | San Marino | 2.30% |
| 102 | Luxembourg | 2.26% |
| 103 | Samoa | 2.21% |
| 104 | Ireland | 2.21% |
| 105 | Germany | 2.17% |
| 106 | Albania | 2.15% |
| 107 | Korea, Rep. | 2.12% |
| 108 | Saudi Arabia | 2.08% |
| 109 | Nicaragua | 2.08% |
| 110 | Canada | 2.07% |
| 111 | St. Lucia | 2.03% |
| 112 | Indonesia | 1.91% |
| 113 | Denmark | 1.89% |
| 114 | Libya | 1.84% |
| 115 | Gabon | 1.77% |
| 116 | Jordan | 1.77% |
| 117 | Philippines | 1.66% |
| 118 | Mauritania | 1.55% |
| 119 | Italy | 1.53% |
| 120 | Peru | 1.53% |
| 121 | Guatemala | 1.49% |
| 122 | Senegal | 1.46% |
| 123 | Hong Kong SAR, China | 1.44% |
| 124 | Algeria | 1.42% |
| 125 | Malaysia | 1.38% |
| 126 | Antigua and Barbuda | 1.37% |
| 127 | United Arab Emirates | 1.25% |
| 128 | Benin | 1.10% |
| 129 | Belize | 1.06% |
| 130 | Central African Republic | 1.00% |
| 131 | Trinidad and Tobago | 0.99% |
| 132 | Oman | 0.97% |
| 133 | France | 0.94% |
| 134 | Singapore | 0.90% |
| 135 | Guinea-Bissau | 0.87% |
| 136 | Barbados | 0.85% |
| 137 | St. Vincent and the Grenadines | 0.82% |
| 138 | Ecuador | 0.71% |
| 139 | Morocco | 0.70% |
| 140 | Sweden | 0.68% |
| 141 | Vanuatu | 0.66% |
| 142 | Grenada | 0.61% |
| 143 | Togo | 0.43% |
| 144 | Timor-Leste | 0.43% |
| 145 | Finland | 0.34% |
| 146 | Macao SAR, China | 0.33% |
| 147 | Iraq | 0.30% |
| 148 | Seychelles | 0.30% |
| 149 | El Salvador | 0.26% |
| 150 | Switzerland | 0.15% |
Some World Bank indicators are published with a lag. The site always shows the latest actually available year for each country and indicator.